Product Details:
Surface of Application | Glass, Plastic, Paper, Ceramic, Wood |
Grade Standard | Industrial Grade, Agriculture Grade, Pharmaceutical Grade, Food Grade, Chemical Grade |
Features | Impact Resistant, Water Resistant, Moisture Resistant, Heat Resistant |
Brand | Super Weld |
Packing Type | Tube, Can, CAN AND LAMY TUBE |
Water Resistant | Yes |
Automation Grade | Automatic |
Storage | BOX |
Quantity Per Pack | 24 |
Size (ml) | 10 ML TO 5000 ML |
Material | Chemical |
Packaging Size | 24 |
Additional Information:
Product Details:
Grade Standard | Food Grade, Industrial Grade, Chemical Grade, Agriculture Grade |
Surface of Application | Plastic |
Grade | CHAMICAL |
Features | Heat Resistant, Moisture Resistant, Water Resistant |
Packing Type | Can, Tube, TIN AND LAMY TUBE |
Form | LIQUID |
Automation Grade | Automatic |
Viscosity | LOW VOC |
Color | YELLOW |
Size (ml) | 10 ML TO 946 ML |
Material | CPVC, UPVC AND PVC |
Packaging Size | 10 ml TO 946 ml |
Application | CPVC, UPVC, PVC |
Brand | SUPER WELD |
Additional Information:
Product Details:
Grade Standard | Industrial Grade, Chemical Grade, Agriculture Grade, Food Grade |
Surface of Application | Plastic |
Features | Heat Resistant, Water Resistant, Moisture Resistant, Impact Resistant |
Packing Type | Plastic Bottle, Tube, Can, LAMY Tube |
Resin | UPVC AND PVC |
Water Resistant | Yes |
Automation Grade | Automatic |
Viscosity | Low |
Storage | Box |
Quantity Per Pack | 24 |
Color | Blue Or Transparent |
Application | UPVC AND PVC |
Brand | Super Weld |
Packaging Size | 10 ML TO 946 ML |
Additional Information: