Product Details:
Surface of Application | Plastic, Wood, Glass, Paper, Ceramic |
Grade Standard | Agriculture Grade, Chemical Grade, Food Grade, Pharmaceutical Grade, Industrial Grade |
Features | Impact Resistant, Moisture Resistant, Heat Resistant, Water Resistant |
Brand | Super Weld |
Packing Type | Can, CAN AND LAMY TUBE, Tube |
Water Resistant | Yes |
Automation Grade | Automatic |
Storage | BOX |
Quantity Per Pack | 24 |
Size (ml) | 10 ML TO 5000 ML |
Material | Chemical |
Packaging Size | 24 |
Additional Information:
Product Details:
Grade Standard | Food Grade, Industrial Grade, Agriculture Grade, Chemical Grade |
Surface of Application | Plastic |
Grade | CHAMICAL |
Features | Moisture Resistant, Water Resistant, Heat Resistant |
Packing Type | Tube, TIN AND LAMY TUBE, Can |
Form | LIQUID |
Automation Grade | Automatic |
Viscosity | LOW VOC |
Color | YELLOW |
Size (ml) | 10 ML TO 946 ML |
Material | CPVC, UPVC AND PVC |
Packaging Size | 10 ml TO 946 ml |
Application | CPVC, UPVC, PVC |
Brand | SUPER WELD |
Additional Information:
Product Details:
Grade Standard | Chemical Grade, Food Grade, Industrial Grade, Agriculture Grade |
Surface of Application | Plastic |
Features | Moisture Resistant, Heat Resistant, Water Resistant, Impact Resistant |
Packing Type | Plastic Bottle, Tube, Can, LAMY Tube |
Resin | UPVC AND PVC |
Water Resistant | Yes |
Automation Grade | Automatic |
Viscosity | Low |
Storage | Box |
Quantity Per Pack | 24 |
Color | Blue Or Transparent |
Application | UPVC AND PVC |
Brand | Super Weld |
Packaging Size | 10 ML TO 946 ML |
Additional Information: