Product Details:
Brand | Deflex |
Size/Diameter | 3/4 inch to 2 inch |
Length of Pipe | 3 m |
Usage/Application | Construction |
Working Pressure | 3 kg/sq2 |
Pipe Class | Schedule 80 |
Color | White |
Type | Hardtube |
Nominal Size | 1'', 1.50'', 2'', 1/2'', 3/4'' |
Shape | Round |
Quantity Per Pack | 50 |
I Deal In | New Only |
Crack Resistance | Yes |
Crush Resistant | Yes |
Eligible For Hot And Cold Water | Yes |
Material | Cpvc |
Features | Hot & Cold |
Country of Origin | Made in India |
We trade in a range of CPVC Pipes are in accordance with the ASTM D-2846 in SDR 11 & 13.5. standards. These are easy to install and are available in variegated options for application as required by our clients.
Product Features
The various options available in this are:
Product Details:
Material | UPVC |
Fitting Type | Coupler |
End Connection Type | Socketweld |
Usage/ Application | Plumbing |
Usage/Application | Plumbing Pipe |
Application | Structure Pipe |
Size | 1 inch, 1/2 inch, 3/4 inch |
Size | Std. Pkg | P.No |
¼ | 25 | 3601 |
1 | 25 | 3602 |
1 ½ | 10 | 3603 |
1 ½ | 10 | 3604 |
2 | 5 | 3605 |
Product Details:
Locking Screw | M6X25, M6X30, M6X20, M5X15 |
Structure | G-Clamp, F-Clamp, T-Clamp |
Corrosion Resistant | Yes |
Material | CPVC |
Size Range | 1/2"-4", 1/2"-6", 1/2"-2", 1/2"-8'' |
Size | Std.pkg | P.No |
½ | 50 | 2201 |
¼ | 50 | 2202 |
1 | 50 | 2203 |
1 ¼ | 25 | 2204 |
1 ½ | 25 | 2205 |
2 | 25 | 2206 |
Product Details:
Material | UPVC |
Size | 3/4 inch |
Size/ Diameter | 3/4 inch |
Brand | Deflex |
Fitting Type | Elbow |
Usage/Application | Plumbing Pipe |
Usage/ Application | Plumbing |
Color | Cream |
Connection Type | 4 connection pipe |
Standard | ISI |
Shape | Round |
We are the leading manufacturers & suppliers of Deflex CPVC Pipe Fittings made available to our clients at competitive prices. Quality is our moto.
Product Details:
Elbow Bend Angle | 45 Degree, 60 Degree, 90 Degree |
Brand | Deflex |
Application | Structure Pipe |
Color | Yellow |
Surface finish | NATURAL |
Quantity Per Pack | 25 |
Additional Information:
Product Details:
Material | CPVC |
Usage/Application | Structure Pipe |
Size | 3/4" to 2" |
Brand | Deflex |
Thread Size | 1/2" |
Color | Yellow |
Additional Information:
Product Details:
Connection Type | Female, Welding, Flange |
Type | Elbow, Fitting Tee, Female Tee |
Application | Plumbing Pipe, Structure Pipe, Drinking Water Pipe, Chemical Handling Pipe, Gas Pipe |
Size | 3 inch, 1/2 inch, 3/4 inch, 1 inch |
Surface Finish | Brushed, Anodized, Mill Finished, Finished Polished, Sand Blasted |
Technics | Injection, Forged |
Valve Option | Yes |
We are engaged in offering a range of dimensionally accurate tee (Brass) fittings that are known for optimum functionality and resistance to corrosion. These are light in weight and hence are very easy to handle and transport. Ensuring excellent functionality, these are available to our clients as per their technical specifications.
Other details:
Size | Std.pkg | P No. |
1/2x1/2x1/2 | 25 | 5601 |
3/4x3/4x1/2 | 25 | 5602 |
1x1x1/2 | 25 | 5603 |
Product Details:
Brand | Deflex |
Size | 1 inch, 2 inch, 1/2 inch, 3/4 inch, 3 inch |
Connection | Flange, Welded, Male, Female, Welded,Male,Female,Flange |
Application | Structure Pipe |
Quantity Per Pack | 1000 |
Packaging Type | BAG |
Color | Yellow |
Material | CPVC |
Additional Information:
Product Details:
Size | 1" x3/4" |
Material | CPVC |
Elbow Bend Angle | Reducer Elbow |
Brand | Deflex |
Connection | plain elbow |
Color | Yellow |
Additional Information:
Product Details:
Usage/ Application | Plumbing |
Material | Cpvc |
Size/Diameter | 3/4",1",1-1/4",1-1/2",2" |
Brand | Deflex |
Size | Std. Pkg | P.No |
½ | 100 | 4721 |
¼ | 50 | 4722 |
1 | 50 | 4723 |
1 ¼ | 10 | 4724 |
1 ½ | 10 | 4725 |
2 | 10 | 4726 |
Product Details:
Minimum Order Quantity | 210 Piece |
Material | CPVC |
Brand | Deflex |
Connection Type | Welding, Female |
Type | Female Tee, Elbow, Fitting Tee |
Surface Finish | Finished Polished |
Color | Yellow |
Packing | Bag |
Material Grade | CPVC |
Condition | New |
Additional Information:
Product Details:
Size | 3 inch, 3/4 inch, 1 inch, 2 inch, 1/2 inch |
Application | Pneumatic Connections, Structure Pipe, Gas Pipe, Hydraulic Pipe, Chemical Fertilizer Pipe |
Material | CPVC |
Size | Std.pkg | P.No |
½ | 12 | 5901 |
¾ | 12 | 5902 |
1 | 12 | 5903 |
l ¼ | 12 | 5904 |
l ½ | 12 | 5905 |
2 | 6 | 5906 |
Product Details:
Brand | Deflex |
Type | FABT |
Elbow Bend Angle | 90 Degree |
Connection | Female |
Thread Size | 1/2" Inch |
Surface finish | Black finishing |
Color | Yellow |
Head Code | Square, Hexagon |
Packaging Type | Bag |
Shape | Reducing, Equal |
Size | Std. Pkg | P. No |
½ | 10 | 5101 |
¾ | 10 | 5102 |
l | 5 | 5103 |
l ¼ | 2 | 5104 |
l ½ | 2 | 5105 |
2 | 1 | 5106 |
Additional Information:
Product Details:
Material | cpvc |
Usage/Application | Structure Pipe |
Size | 3/4 inch |
Application | Structure Pipe |
Brand | Deflex |
Color | Ivory |
Price Range | 7.36 to 59.4 |
Thread Size | 1/2" |
Size | Std.pkg | P No. |
½ | 100 | 5301 |
¾ | 100 | 5302 |
l | 50 | 5303 |
L /4 | 10 | 5304 |
L /2 | 10 | 5305 |
2 | 5 | 5306 |
3/4X1/2 | 100 | 5307 |
Additional Information:
Product Details:
Color | Golden |
Material | Zinc |
Brand | Kawach |
Quantity Per Pack | 1500 PCS |
Hook Type | Cloth Hook, Key Hook, SPECIALLY FOR PIPS |
Installation Type | GALVANIZED IRON |
Size (inch) | Iron |
Size | 1/2" |
Additional Information: